<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="text">Business</title>
	<subtitle type="html">
		
	</subtitle>
	<id>http://host1.bondware.com/~Louisiana_Weekly/news.php?NewsSectionId=15</id>
	<link rel="alternate" type="text/html" href="http://host1.bondware.com/~Louisiana_Weekly/news.php?NewsSectionId=15" />
	<link rel="self" type="application/atom+xml" href="http://host1.bondware.com/~Louisiana_Weekly/feed.php?atom=15" />
	<generator uri="http://www.bondware.com/" version="3.0">
		Bondare 3.0 RSSBuilder
	</generator>
	<updated>2010-07-29T12:46:18Z</updated>
	<author>
		<name>LOUISIANA WEEKLY</name>
		<email>tkumareshonline@gmail.com</email>
		<uri>http://host1.bondware.com/~Louisiana_Weekly/</uri>
	</author>

	<entry>
		<title type="text">Bankers and realtors say Louisiana  credit situation &quot;strong and safe&quot;</title>
		<link rel="alternate" type="text/html" href="http://host1.bondware.com/~Louisiana_Weekly/news.php?viewStory=554" />
		<id>http://host1.bondware.com/~Louisiana_Weekly/news.php?viewStory=554</id>
		<published>2008-11-10T16:13:21Z</published>
		<updated>2008-11-10T16:13:21Z</updated>
		<content type="html">&lt;div style=&quot;text-align: justify;&quot;&gt;Louisiana Bankers Association chief executive officer Bob Taylor and Louisiana REALTORS(r) chief executive officer Malcolm Young addressed the Press Club of&amp;nbsp;&amp;nbsp; Baton Rouge on Monday to discuss the impact of the national financial crisis on Louisiana.&lt;/div&gt;</content>
	</entry>

	<entry>
		<title type="text">Tyler Perry&#039;s sitcom writers allegedly fired for unionizing</title>
		<link rel="alternate" type="text/html" href="http://host1.bondware.com/~Louisiana_Weekly/news.php?viewStory=555" />
		<id>http://host1.bondware.com/~Louisiana_Weekly/news.php?viewStory=555</id>
		<published>2008-11-10T16:13:21Z</published>
		<updated>2008-11-10T16:13:21Z</updated>
		<content type="html">&lt;div style=&quot;text-align: justify;&quot;&gt;PHILADELPHIA (Special to the NNPA from the Philadelphia Tribune) - Days before opening his new production studio in Atlanta, Ga., writer/director/producer Tyler Perry fired four of his television writers, among them, Yeadon, Pa. native Lamont Ferrell.&lt;/div&gt;</content>
		<author>
			<name>By Kimberly C. Roberts, Contributing Writer</name>
		</author>
	</entry>

	<entry>
		<title type="text">Job-Creation Must Accompany Bailout, Economists Say</title>
		<link rel="alternate" type="text/html" href="http://host1.bondware.com/~Louisiana_Weekly/news.php?viewStory=500" />
		<id>http://host1.bondware.com/~Louisiana_Weekly/news.php?viewStory=500</id>
		<published>2008-10-27T13:00:13Z</published>
		<updated>2008-10-27T13:00:13Z</updated>
		<content type="html">&lt;div style=&quot;text-align: justify;&quot;&gt;PHILADELPHIA (Special to the NNPA from the Philadelphia Tribune) - It&#039;s not the current Wall Street meltdown that most African Americans should be worried about - it&#039;s the economic crisis that is certain to follow that will disproportionately hit Blacks.&lt;/div&gt;</content>
		<author>
			<name>By Eric Mayes Contributing Writer</name>
		</author>
	</entry>

	<entry>
		<title type="text">‘Wealth in Black America’ survey finds generational differences</title>
		<link rel="alternate" type="text/html" href="http://host1.bondware.com/~Louisiana_Weekly/news.php?viewStory=464" />
		<id>http://host1.bondware.com/~Louisiana_Weekly/news.php?viewStory=464</id>
		<published>2008-10-21T10:43:05Z</published>
		<updated>2008-10-21T10:43:05Z</updated>
		<content type="html">&lt;div style=&quot;text-align: justify;&quot;&gt;Young affluent Blacks are more worried about wealth preservation than their older counterparts, according to &amp;ldquo;Wealth in Black America,&amp;rdquo; Northern Trust&amp;rsquo;s first annual survey of affluent Black households in the United States, including African Americans and Blacks of other origins. Three in four Generations X and Y wealthy respondents (ages 18-42) said they are concerned about preserving their wealth, while less than half of respondents in the Boomer and Silent Generations (ages 43 and above) shared this concern.&lt;/div&gt;</content>
	</entry>

	<entry>
		<title type="text">Women-owned businesses losing ground</title>
		<link rel="alternate" type="text/html" href="http://host1.bondware.com/~Louisiana_Weekly/news.php?viewStory=3069" />
		<id>http://host1.bondware.com/~Louisiana_Weekly/news.php?viewStory=3069</id>
		<published>2010-07-26T12:30:14Z</published>
		<updated>2010-07-26T12:30:14Z</updated>
		<content type="html">&lt;div style=&quot;text-align: justify;&quot;&gt;The U.S. Women&lt;span style=&quot;font-family: &amp;quot;ＭＳ 明朝&amp;quot;;&quot;&gt;&amp;rsquo;&lt;/span&gt;s Chamber of Commerce&amp;trade; released an important report to Congress titled; &lt;span style=&quot;font-family: &amp;quot;ＭＳ 明朝&amp;quot;;&quot;&gt;&amp;ldquo;&lt;/span&gt;Women&lt;span style=&quot;font-family: &amp;quot;ＭＳ 明朝&amp;quot;;&quot;&gt;&amp;rsquo;&lt;/span&gt;s Businesses Struggle for Market Share,&lt;span style=&quot;font-family: &amp;quot;ＭＳ 明朝&amp;quot;;&quot;&gt;&amp;rdquo;&lt;/span&gt; (www.usw&amp;shy;cc.org/mar&amp;shy;ketshare) which finds, during a decade of strong growth in the number of women-owned firms, women&lt;span style=&quot;font-family: &amp;quot;ＭＳ 明朝&amp;quot;;&quot;&gt;&amp;rsquo;&lt;/span&gt;s revenue-based market share shrank ten percent. &lt;span style=&quot;&quot;&gt;&amp;nbsp;&lt;/span&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/div&gt;</content>
	</entry>

</feed>
