<?xml version="1.0" encoding="utf-8"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns="http://purl.org/rss/1.0/">
	<channel rdf:about="http://host1.bondware.com/~Louisiana_Weekly/feed.php?rdf=15">
		<title>Business</title>
		<link>http://host1.bondware.com/~Louisiana_Weekly/news.php?NewsSectionId=15</link>
		<description></description>
		<dc:date>2010-07-29T12:47:16-05:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://host1.bondware.com/~Louisiana_Weekly/news.php?viewStory=554" />
				<rdf:li rdf:resource="http://host1.bondware.com/~Louisiana_Weekly/news.php?viewStory=555" />
				<rdf:li rdf:resource="http://host1.bondware.com/~Louisiana_Weekly/news.php?viewStory=500" />
				<rdf:li rdf:resource="http://host1.bondware.com/~Louisiana_Weekly/news.php?viewStory=464" />
				<rdf:li rdf:resource="http://host1.bondware.com/~Louisiana_Weekly/news.php?viewStory=3069" />
			</rdf:Seq>
		</items>
	</channel>


	<item rdf:about="http://host1.bondware.com/~Louisiana_Weekly/news.php?viewStory=554">
		<title>Bankers and realtors say Louisiana  credit situation &quot;strong and safe&quot;</title>
		<link>http://host1.bondware.com/~Louisiana_Weekly/news.php?viewStory=554</link>
		<dc:date>2008-11-10T16:13:21-06:00</dc:date>
		<description><![CDATA[<div style="text-align: justify;">Louisiana Bankers Association chief executive officer Bob Taylor and Louisiana REALTORS(r) chief executive officer Malcolm Young addressed the Press Club of&nbsp;&nbsp; Baton Rouge on Monday to discuss the impact of the national financial crisis on Louisiana.</div>]]></description>
	</item>

	<item rdf:about="http://host1.bondware.com/~Louisiana_Weekly/news.php?viewStory=555">
		<title>Tyler Perry&#039;s sitcom writers allegedly fired for unionizing</title>
		<link>http://host1.bondware.com/~Louisiana_Weekly/news.php?viewStory=555</link>
		<dc:date>2008-11-10T16:13:21-06:00</dc:date>
		<description><![CDATA[<div style="text-align: justify;">PHILADELPHIA (Special to the NNPA from the Philadelphia Tribune) - Days before opening his new production studio in Atlanta, Ga., writer/director/producer Tyler Perry fired four of his television writers, among them, Yeadon, Pa. native Lamont Ferrell.</div>]]></description>
	</item>

	<item rdf:about="http://host1.bondware.com/~Louisiana_Weekly/news.php?viewStory=500">
		<title>Job-Creation Must Accompany Bailout, Economists Say</title>
		<link>http://host1.bondware.com/~Louisiana_Weekly/news.php?viewStory=500</link>
		<dc:date>2008-10-27T13:00:13-05:00</dc:date>
		<description><![CDATA[<div style="text-align: justify;">PHILADELPHIA (Special to the NNPA from the Philadelphia Tribune) - It's not the current Wall Street meltdown that most African Americans should be worried about - it's the economic crisis that is certain to follow that will disproportionately hit Blacks.</div>]]></description>
	</item>

	<item rdf:about="http://host1.bondware.com/~Louisiana_Weekly/news.php?viewStory=464">
		<title>‘Wealth in Black America’ survey finds generational differences</title>
		<link>http://host1.bondware.com/~Louisiana_Weekly/news.php?viewStory=464</link>
		<dc:date>2008-10-21T10:43:05-05:00</dc:date>
		<description><![CDATA[<div style="text-align: justify;">Young affluent Blacks are more worried about wealth preservation than their older counterparts, according to &ldquo;Wealth in Black America,&rdquo; Northern Trust&rsquo;s first annual survey of affluent Black households in the United States, including African Americans and Blacks of other origins. Three in four Generations X and Y wealthy respondents (ages 18-42) said they are concerned about preserving their wealth, while less than half of respondents in the Boomer and Silent Generations (ages 43 and above) shared this concern.</div>]]></description>
	</item>

	<item rdf:about="http://host1.bondware.com/~Louisiana_Weekly/news.php?viewStory=3069">
		<title>Women-owned businesses losing ground</title>
		<link>http://host1.bondware.com/~Louisiana_Weekly/news.php?viewStory=3069</link>
		<dc:date>2010-07-26T12:30:14-05:00</dc:date>
		<description><![CDATA[<div style="text-align: justify;">The U.S. Women<span style="font-family: &quot;ＭＳ 明朝&quot;;">&rsquo;</span>s Chamber of Commerce&trade; released an important report to Congress titled; <span style="font-family: &quot;ＭＳ 明朝&quot;;">&ldquo;</span>Women<span style="font-family: &quot;ＭＳ 明朝&quot;;">&rsquo;</span>s Businesses Struggle for Market Share,<span style="font-family: &quot;ＭＳ 明朝&quot;;">&rdquo;</span> (www.usw&shy;cc.org/mar&shy;ketshare) which finds, during a decade of strong growth in the number of women-owned firms, women<span style="font-family: &quot;ＭＳ 明朝&quot;;">&rsquo;</span>s revenue-based market share shrank ten percent. <span style="">&nbsp;</span><o:p></o:p></div>]]></description>
	</item>

</rdf:RDF>
